Alpari (UK) Ltd.
| Account: 859986 |
Name: McRae, Mark |
Currency: USD |
2011 August 17, 17:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24195462 | 2011.05.09 16:32 | sell | 0.10 | audusd | 1.07076 | 0.00000 | 1.06876 | 2011.05.11 01:29 | 1.08485 | 0.00 | 0.00 | -3.31 | -140.90 |
| 24206346 | 2011.05.09 22:08 | buy | 0.10 | audusd | 1.08101 | 0.00000 | 1.08800 | 2011.05.11 01:29 | 1.08456 | 0.00 | 0.00 | 2.20 | 35.50 |
| 24212162 | 2011.05.10 02:37 | sell | 0.30 | gbpusd | 1.63884 | 0.00000 | 1.63584 | 2011.05.10 09:15 | 1.63584 | 0.00 | 0.00 | 0.00 | 90.00 |
| 24234667 | 2011.05.10 14:31 | buy | 0.30 | eurusd | 1.43901 | 0.00000 | 1.44900 | 2011.05.11 01:29 | 1.44053 | 0.00 | 0.00 | 0.57 | 45.60 |
| 24253635 | 2011.05.11 03:39 | buy | 0.20 | gbpusd | 1.63809 | 0.00000 | 0.00000 | 2011.05.11 11:19 | 1.64107 | 0.00 | 0.00 | 0.00 | 59.60 |
| 24320650 | 2011.05.12 11:29 | sell | 0.10 | eurchf | 1.25711 | 0.00000 | 1.25611 | 2011.05.12 11:46 | 1.25611 | 0.00 | 0.00 | 0.00 | 11.26 |
| 24361750 | 2011.05.13 08:33 | buy | 0.10 | eurusd | 1.42671 | 0.00000 | 1.42871 | 2011.05.13 09:26 | 1.42871 | 0.00 | 0.00 | 0.00 | 20.00 |
| 24426558 | 2011.05.16 16:53 | buy | 0.30 | gbpusd | 1.62263 | 0.00000 | 1.62463 | 2011.05.16 17:06 | 1.62463 | 0.00 | 0.00 | 0.00 | 60.00 |
| 24489089 | 2011.05.18 04:21 | buy | 0.10 | gbpusd | 1.62520 | 0.00000 | 1.62530 | 2011.05.18 04:41 | 1.62489 | 0.00 | 0.00 | 0.00 | -3.10 |
| 24489092 | 2011.05.18 04:21 | buy | 0.10 | eurusd | 1.42681 | 0.00000 | 1.42800 | 2011.05.18 04:27 | 1.42722 | 0.00 | 0.00 | 0.00 | 4.10 |
| 24490091 | 2011.05.18 05:23 | buy | 0.10 | gbpusd | 1.62725 | 0.00000 | 1.63000 | 2011.05.18 17:35 | 1.61513 | 0.00 | 0.00 | 0.00 | -121.20 |
| 24502837 | 2011.05.18 11:51 | sell | 0.40 | eurjpy | 115.390 | 0.000 | 114.990 | 2011.05.18 17:35 | 116.097 | 0.00 | 0.00 | 0.00 | -347.48 |
| 24517178 | 2011.05.18 17:35 | buy | 0.50 | eurjpy | 116.092 | 0.000 | 116.210 | 2011.05.18 18:18 | 116.168 | 0.00 | 0.00 | 0.00 | 46.69 |
| 24518714 | 2011.05.18 18:27 | sell | 0.50 | eurusd | 1.42629 | 0.00000 | 1.42550 | 2011.05.18 19:23 | 1.42550 | 0.00 | 0.00 | 0.00 | 39.50 |
| 24520483 | 2011.05.18 19:27 | sell | 0.50 | gbpusd | 1.61608 | 0.00000 | 1.61500 | 2011.05.18 20:23 | 1.61500 | 0.00 | 0.00 | 0.00 | 54.00 |
| 24530304 | 2011.05.19 02:44 | buy | 0.50 | eurusd | 1.42758 | 0.00000 | 1.43000 | 2011.05.19 04:15 | 1.43000 | 0.00 | 0.00 | 0.00 | 121.00 |
| 24532254 | 2011.05.19 04:31 | sell | 0.20 | eurjpy | 116.599 | 0.000 | 116.528 | 2011.05.19 07:39 | 116.528 | 0.00 | 0.00 | 0.00 | 17.38 |
| 24538852 | 2011.05.19 09:12 | buy | 0.10 | gbpjpy | 132.296 | 0.000 | 132.510 | 2011.05.19 10:30 | 132.510 | 0.00 | 0.00 | 0.00 | 26.13 |
| 24538934 | 2011.05.19 09:21 | sell | 0.25 | gbpusd | 1.61490 | 0.00000 | 1.61370 | 2011.05.19 09:32 | 1.61429 | 0.00 | 0.00 | 0.00 | 15.25 |
| 24588108 | 2011.05.20 04:27 | buy | 0.50 | eurusd | 1.43110 | 0.00000 | 1.43140 | 2011.05.20 06:03 | 1.43116 | 0.00 | 0.00 | 0.00 | 3.00 |
| 24588992 | 2011.05.20 10:14 | buy | 0.50 | gbpusd | 1.62450 | 0.00000 | 1.62580 | 2011.05.20 10:28 | 1.62515 | 0.00 | 0.00 | 0.00 | 32.50 |
| 24705339 | 2011.05.24 07:11 | buy | 0.50 | eurusd | 1.40700 | 0.00000 | 1.41000 | 2011.05.24 08:46 | 1.40775 | 0.00 | 0.00 | 0.00 | 37.50 |
| 24742005 | 2011.05.25 02:48 | sell | 0.50 | eurusd | 1.40733 | 0.00000 | 1.40616 | 2011.05.25 02:52 | 1.40693 | 0.00 | 0.00 | 0.00 | 20.00 |
| 24771046 | 2011.05.25 16:00 | sell | 0.50 | eurusd | 1.40430 | 0.00000 | 1.40280 | 2011.05.25 16:09 | 1.40348 | 0.00 | 0.00 | 0.00 | 41.00 |
| 24789129 | 2011.05.26 02:46 | buy | 0.10 | eurusd | 1.41273 | 0.00000 | 1.41396 | 2011.05.26 02:47 | 1.41328 | 0.00 | 0.00 | 0.00 | 5.50 |
| 24814096 | 2011.05.26 14:48 | buy | 0.50 | eurusd | 1.41950 | 0.00000 | 1.42100 | 2011.05.26 15:37 | 1.42042 | 0.00 | 0.00 | 0.00 | 46.00 |
| 24881275 | 2011.05.27 11:37 | buy | 0.50 | eurusd | 1.42073 | 0.00000 | 1.42300 | 2011.05.27 11:44 | 1.42112 | 0.00 | 0.00 | 0.00 | 19.50 |
| 24883585 | 2011.05.27 12:23 | sell | 0.50 | gbpusd | 1.64254 | 0.00000 | 1.63750 | 2011.05.27 15:40 | 1.64138 | 0.00 | 0.00 | 0.00 | 58.00 |
| 24971646 | 2011.05.31 10:03 | buy | 0.50 | eurusd | 1.44163 | 0.00000 | 1.44283 | 2011.05.31 11:17 | 1.44217 | 0.00 | 0.00 | 0.00 | 27.00 |
| 25034606 | 2011.06.01 17:00 | buy | 0.05 | eurusd | 1.44293 | 0.00000 | 1.44397 | 2011.06.01 17:06 | 1.44397 | 0.00 | 0.00 | 0.00 | 5.20 |
| 25122250 | 2011.06.03 17:02 | buy | 0.03 | eurusd | 1.45779 | 0.00000 | 1.46000 | 2011.06.03 17:41 | 1.45853 | 0.00 | 0.00 | 0.00 | 2.22 |
| 25153881 | 2011.06.06 16:54 | sell | 0.10 | eurjpy | 117.050 | 0.000 | 116.950 | 2011.06.06 20:27 | 116.950 | 0.00 | 0.00 | 0.00 | 12.48 |
| 25166825 | 2011.06.07 01:41 | buy | 0.10 | audusd | 1.07331 | 0.00000 | 1.07500 | 2011.06.07 05:52 | 1.07414 | 0.00 | 0.00 | 0.00 | 8.30 |
| 25216646 | 2011.06.08 08:01 | buy | 0.13 | eurusd | 1.46742 | 0.00000 | 1.46850 | 2011.06.08 08:22 | 1.46850 | 0.00 | 0.00 | 0.00 | 14.04 |
| 25240112 | 2011.06.08 18:43 | buy | 0.15 | eurusd | 1.45915 | 0.00000 | 1.46050 | 2011.06.08 18:57 | 1.45985 | 0.00 | 0.00 | 0.00 | 10.50 |
| 25250393 | 2011.06.09 03:13 | buy | 0.20 | gbpusd | 1.64150 | 0.00000 | 1.64280 | 2011.06.09 08:05 | 1.64205 | 0.00 | 0.00 | 0.00 | 11.00 |
| 25259159 | 2011.06.09 09:40 | buy | 0.28 | eurusd | 1.46365 | 0.00000 | 1.46555 | 2011.06.09 09:45 | 1.46432 | 0.00 | 0.00 | 0.00 | 18.76 |
| 25259936 | 2011.06.09 10:07 | buy | 0.30 | eurusd | 1.46313 | 0.00000 | 1.46500 | 2011.06.09 14:35 | 1.46500 | 0.00 | 0.00 | 0.00 | 56.10 |
| 25308151 | 2011.06.10 12:27 | sell | 0.15 | gbpusd | 1.62800 | 0.00000 | 1.62600 | 2011.06.10 12:52 | 1.62728 | 0.00 | 0.00 | 0.00 | 10.80 |
| 25348785 | 2011.06.13 15:19 | sell | 0.10 | gbpusd | 1.63223 | 0.00000 | 1.63109 | 2011.06.13 15:57 | 1.63195 | 0.00 | 0.00 | 0.00 | 2.80 |
| 25392452 | 2011.06.14 16:29 | buy | 0.10 | gbpusd | 1.64177 | 0.00000 | 1.64378 | 2011.06.14 16:38 | 1.64193 | 0.00 | 0.00 | 0.00 | 1.60 |
| 25394472 | 2011.06.14 17:17 | buy | 0.30 | eurusd | 1.44845 | 1.43255 | 1.45019 | 2011.06.15 11:04 | 1.43357 | 0.00 | 0.00 | 0.57 | -446.40 |
| 25422256 | 2011.06.15 11:17 | sell | 0.50 | eurjpy | 115.670 | 0.000 | 115.470 | 2011.06.15 11:29 | 115.619 | 0.00 | 0.00 | 0.00 | 31.59 |
| 25423084 | 2011.06.15 11:31 | sell | 0.50 | eurusd | 1.43130 | 0.00000 | 0.00000 | 2011.06.15 11:35 | 1.43071 | 0.00 | 0.00 | 0.00 | 29.50 |
| 25632966 | 2011.06.21 14:57 | buy | 0.50 | gbpusd | 1.62145 | 0.00000 | 1.62250 | 2011.06.21 17:33 | 1.62250 | 0.00 | 0.00 | 0.00 | 52.50 |
| 25689712 | 2011.06.22 13:18 | buy | 0.50 | eurusd | 1.43780 | 0.00000 | 1.44000 | 2011.06.22 13:52 | 1.44000 | 0.00 | 0.00 | 0.00 | 110.00 |
| 25694600 | 2011.06.22 14:32 | sell | 0.10 | gbpusd | 1.61114 | 0.00000 | 0.00000 | 2011.06.22 14:33 | 1.61098 | 0.00 | 0.00 | 0.00 | 1.60 |
| 25787248 | 2011.06.24 10:50 | buy | 0.15 | eurusd | 1.42790 | 0.00000 | 1.43000 | 2011.06.24 10:59 | 1.43000 | 0.00 | 0.00 | 0.00 | 31.50 |
| 25829241 | 2011.06.27 09:03 | buy | 0.10 | gbpusd | 1.59577 | 0.00000 | 1.59777 | 2011.06.27 11:10 | 1.59722 | 0.00 | 0.00 | 0.00 | 14.50 |
| 25848045 | 2011.06.27 16:30 | buy | 0.10 | eurchf | 1.18840 | 0.00000 | 1.19000 | 2011.06.27 16:51 | 1.19000 | 0.00 | 0.00 | 0.00 | 19.21 |
| 25874799 | 2011.06.28 10:27 | buy | 0.10 | eurusd | 1.43056 | 0.00000 | 1.43500 | 2011.06.28 15:39 | 1.43168 | 0.00 | 0.00 | 0.00 | 11.20 |
| 25889801 | 2011.06.28 15:43 | buy | 0.10 | eurusd | 1.43328 | 0.00000 | 1.43600 | 2011.06.28 16:05 | 1.43432 | 0.00 | 0.00 | 0.00 | 10.40 |
| 25933733 | 2011.06.29 14:42 | sell | 0.12 | audusd | 1.06223 | 0.00000 | 1.06100 | 2011.06.30 14:37 | 1.07314 | 0.00 | 0.00 | -5.76 | -130.92 |
| 25947476 | 2011.06.29 17:18 | buy | 0.12 | gbpusd | 1.60583 | 0.00000 | 1.60708 | 2011.06.29 17:56 | 1.60708 | 0.00 | 0.00 | 0.00 | 15.00 |
| 25947494 | 2011.06.29 17:18 | buy | 0.12 | eurusd | 1.44267 | 0.00000 | 1.44500 | 2011.06.29 17:57 | 1.44285 | 0.00 | 0.00 | 0.00 | 2.16 |
| 25949812 | 2011.06.29 18:08 | sell | 0.03 | audusd | 1.06677 | 0.00000 | 1.06100 | 2011.06.30 14:37 | 1.07314 | 0.00 | 0.00 | -1.44 | -19.11 |
| 25988637 | 2011.06.30 14:08 | sell | 0.10 | gbpusd | 1.60111 | 0.00000 | 1.60000 | 2011.06.30 15:35 | 1.60000 | 0.00 | 0.00 | 0.00 | 11.10 |
| 25991037 | 2011.06.30 14:59 | buy | 0.15 | eurusd | 1.44878 | 0.00000 | 1.45000 | 2011.06.30 16:30 | 1.44906 | 0.00 | 0.00 | 0.00 | 4.20 |
| 25997262 | 2011.06.30 16:38 | buy | 0.15 | gbpusd | 1.60347 | 0.00000 | 1.60455 | 2011.06.30 16:44 | 1.60384 | 0.00 | 0.00 | 0.00 | 5.55 |
| 26000596 | 2011.06.30 17:46 | buy | 0.15 | gbpusd | 1.60563 | 0.00000 | 1.60680 | 2011.06.30 17:58 | 1.60612 | 0.00 | 0.00 | 0.00 | 7.35 |
| 26012347 | 2011.07.01 03:04 | buy | 0.15 | eurjpy | 116.986 | 0.000 | 117.086 | 2011.07.01 03:18 | 116.998 | 0.00 | 0.00 | 0.00 | 2.23 |
| 26064662 | 2011.07.04 09:38 | buy | 0.21 | eurusd | 1.45317 | 0.00000 | 1.45517 | 2011.07.04 11:01 | 1.45388 | 0.00 | 0.00 | 0.00 | 14.91 |
| 26065412 | 2011.07.04 10:12 | buy | 0.21 | gbpusd | 1.61143 | 0.00000 | 1.61262 | 2011.07.04 10:23 | 1.61262 | 0.00 | 0.00 | 0.00 | 24.99 |
| 26066223 | 2011.07.04 10:41 | buy | 0.21 | gbpusd | 1.61231 | 0.00000 | 1.61500 | 2011.07.04 11:01 | 1.61273 | 0.00 | 0.00 | 0.00 | 8.82 |
| 26068295 | 2011.07.04 11:54 | buy | 0.25 | gbpusd | 1.61080 | 0.00000 | 1.61500 | 2011.07.05 08:02 | 1.60299 | 0.00 | 0.00 | -0.05 | -195.25 |
| 26070918 | 2011.07.04 13:41 | sell | 0.25 | eurusd | 1.45032 | 0.00000 | 1.44930 | 2011.07.05 03:38 | 1.44930 | 0.00 | 0.00 | -1.20 | 25.50 |
| 26090670 | 2011.07.05 05:34 | buy | 0.05 | gbpusd | 1.60500 | 0.00000 | 1.61500 | 2011.07.05 08:02 | 1.60305 | 0.00 | 0.00 | 0.00 | -9.75 |
| 26093402 | 2011.07.05 08:02 | sell | 0.50 | gbpusd | 1.60238 | 0.00000 | 1.59800 | 2011.07.05 08:32 | 1.60114 | 0.00 | 0.00 | 0.00 | 62.00 |
| 26096358 | 2011.07.05 09:09 | sell | 0.50 | eurusd | 1.44729 | 0.00000 | 1.44500 | 2011.07.05 09:17 | 1.44648 | 0.00 | 0.00 | 0.00 | 40.50 |
| 26097570 | 2011.07.05 09:40 | sell | 0.50 | eurusd | 1.44776 | 0.00000 | 1.44500 | 2011.07.05 11:27 | 1.44732 | 0.00 | 0.00 | 0.00 | 22.00 |
| 26106437 | 2011.07.05 12:25 | sell | 0.50 | eurusd | 1.44861 | 0.00000 | 1.44760 | 2011.07.05 12:34 | 1.44821 | 0.00 | 0.00 | 0.00 | 20.00 |
| 26105927 | 2011.07.05 14:14 | sell | 0.50 | eurusd | 1.44590 | 1.45080 | 1.44450 | 2011.07.05 17:04 | 1.44548 | 0.00 | 0.00 | 0.00 | 21.00 |
| 26117180 | 2011.07.05 17:58 | sell | 0.30 | eurusd | 1.44682 | 0.00000 | 1.44632 | 2011.07.05 18:50 | 1.44669 | 0.00 | 0.00 | 0.00 | 3.90 |
| 26144093 | 2011.07.06 10:01 | sell | 0.30 | gbpusd | 1.60195 | 0.00000 | 1.60000 | 2011.07.06 10:36 | 1.60070 | 0.00 | 0.00 | 0.00 | 37.50 |
| 26144419 | 2011.07.06 10:11 | sell | 0.20 | eurusd | 1.43641 | 0.00000 | 1.43458 | 2011.07.06 10:13 | 1.43567 | 0.00 | 0.00 | 0.00 | 14.80 |
| 26147831 | 2011.07.06 12:03 | sell | 0.30 | gbpusd | 1.60238 | 0.00000 | 1.60130 | 2011.07.06 12:28 | 1.60171 | 0.00 | 0.00 | 0.00 | 20.10 |
| 26156990 | 2011.07.06 15:43 | sell | 0.50 | gbpusd | 1.60111 | 0.00000 | 1.59908 | 2011.07.06 16:07 | 1.59968 | 0.00 | 0.00 | 0.00 | 71.50 |
| 26159162 | 2011.07.06 16:18 | sell | 0.30 | gbpusd | 1.59817 | 0.00000 | 0.00000 | 2011.07.06 16:18 | 1.59812 | 0.00 | 0.00 | 0.00 | 1.50 |
| 26218269 | 2011.07.07 16:37 | sell | 0.50 | eurjpy | 116.710 | 0.000 | 116.586 | 2011.07.07 16:43 | 116.681 | 0.00 | 0.00 | 0.00 | 17.85 |
| |
0.00 |
0.00 |
-8.42 |
442.16 |
| Closed P/L: |
433.74 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
433.74 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 433.74 |
Equity: |
1 433.74 |
Free Margin: |
1 433.74 |