Alpari (UK) Ltd.
| Account: 859993 |
Name: McRae, Mark |
Currency: USD |
2011 August 9, 18:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24083383 | 2011.05.05 13:16 | balance | TFR from 705626 (C1) | 999.44 |
| 24253064 | 2011.05.11 03:17 | buy | 0.15 | eurusd | 1.44035 | 0.00000 | 0.00000 | 2011.05.11 11:51 | 1.44048 | 0.00 | 0.00 | 0.00 | 1.95 |
| 24253073 | 2011.05.11 03:17 | buy | 0.10 | gbpusd | 1.63775 | 0.00000 | 0.00000 | 2011.05.11 11:51 | 1.64810 | 0.00 | 0.00 | 0.00 | 103.50 |
| 24253080 | 2011.05.11 03:17 | buy | 0.25 | usdchf | 0.88088 | 0.00000 | 0.00000 | 2011.05.11 11:51 | 0.87991 | 0.00 | 0.00 | 0.00 | -27.56 |
| 24361820 | 2011.05.13 08:35 | buy | 0.05 | gbpusd | 1.62813 | 0.00000 | 0.00000 | 2011.05.13 14:03 | 1.62697 | 0.00 | 0.00 | 0.00 | -5.80 |
| 24361825 | 2011.05.13 08:35 | buy | 0.07 | eurusd | 1.42691 | 0.00000 | 0.00000 | 2011.05.13 14:03 | 1.42875 | 0.00 | 0.00 | 0.00 | 12.88 |
| 24361834 | 2011.05.13 08:35 | buy | 0.12 | usdchf | 0.88586 | 0.00000 | 0.00000 | 2011.05.13 14:03 | 0.88680 | 0.00 | 0.00 | 0.00 | 12.72 |
| 24417740 | 2011.05.16 14:52 | sell | 0.15 | eurusd | 1.41301 | 0.00000 | 0.00000 | 2011.05.17 01:25 | 1.41553 | 0.00 | 0.00 | -0.86 | -37.80 |
| 24417743 | 2011.05.16 14:52 | sell | 0.10 | gbpusd | 1.61960 | 0.00000 | 0.00000 | 2011.05.17 01:25 | 1.62034 | 0.00 | 0.00 | -0.32 | -7.40 |
| 24417752 | 2011.05.16 14:53 | sell | 0.25 | usdchf | 0.88704 | 0.00000 | 0.00000 | 2011.05.17 01:25 | 0.88473 | 0.00 | 0.00 | -0.14 | 65.27 |
| 24463730 | 2011.05.17 13:20 | buy | 0.15 | eurusd | 1.41963 | 0.00000 | 0.00000 | 2011.05.19 15:26 | 1.42359 | 0.00 | 0.00 | 0.96 | 59.40 |
| 24463738 | 2011.05.17 13:20 | buy | 0.10 | gbpusd | 1.62504 | 0.00000 | 0.00000 | 2011.05.19 15:26 | 1.61697 | 0.00 | 0.00 | -0.08 | -80.70 |
| 24463740 | 2011.05.17 13:20 | buy | 0.25 | usdchf | 0.88677 | 0.00000 | 0.00000 | 2011.05.19 15:26 | 0.88686 | 0.00 | 0.00 | -0.29 | 2.54 |
| 24565483 | 2011.05.19 16:09 | sell | 0.15 | eurusd | 1.42735 | 0.00000 | 0.00000 | 2011.05.20 13:57 | 1.42309 | 0.00 | 0.00 | -0.86 | 63.90 |
| 24565497 | 2011.05.19 16:09 | sell | 0.10 | gbpusd | 1.61635 | 0.00000 | 0.00000 | 2011.05.20 13:57 | 1.62342 | 0.00 | 0.00 | -0.32 | -70.70 |
| 24565527 | 2011.05.19 16:10 | sell | 0.25 | usdchf | 0.88209 | 0.00000 | 0.00000 | 2011.05.20 13:57 | 0.88005 | 0.00 | 0.00 | -0.14 | 57.95 |
| 24639983 | 2011.05.23 03:05 | sell | 0.15 | eurusd | 1.41038 | 0.00000 | 0.00000 | 2011.05.23 03:07 | 1.41040 | 0.00 | 0.00 | 0.00 | -0.30 |
| 24639986 | 2011.05.23 03:05 | sell | 0.10 | gbpusd | 1.62090 | 0.00000 | 0.00000 | 2011.05.23 03:07 | 1.62136 | 0.00 | 0.00 | 0.00 | -4.60 |
| 24639991 | 2011.05.23 03:05 | sell | 0.25 | usdchf | 0.87783 | 0.00000 | 0.00000 | 2011.05.23 03:07 | 0.87610 | 0.00 | 0.00 | 0.00 | 49.37 |
| 24750499 | 2011.05.25 08:16 | sell | 0.03 | eurusd | 1.40188 | 0.00000 | 0.00000 | 2011.05.25 09:18 | 1.40343 | 0.00 | 0.00 | 0.00 | -4.65 |
| 24750512 | 2011.05.25 08:16 | sell | 0.02 | gbpusd | 1.61520 | 0.00000 | 0.00000 | 2011.05.25 09:18 | 1.61480 | 0.00 | 0.00 | 0.00 | 0.80 |
| 24750526 | 2011.05.25 08:17 | sell | 0.05 | usdchf | 0.88046 | 0.00000 | 0.00000 | 2011.05.25 09:18 | 0.87967 | 0.00 | 0.00 | 0.00 | 4.49 |
| 24770518 | 2011.05.25 15:50 | sell | 0.03 | eurusd | 1.40524 | 0.00000 | 0.00000 | 2011.05.25 16:12 | 1.40344 | 0.00 | 0.00 | 0.00 | 5.40 |
| 24770525 | 2011.05.25 15:50 | sell | 0.02 | gbpusd | 1.62446 | 0.00000 | 0.00000 | 2011.05.25 16:12 | 1.62407 | 0.00 | 0.00 | 0.00 | 0.78 |
| 24770542 | 2011.05.25 15:50 | sell | 0.05 | usdchf | 0.87586 | 0.00000 | 0.00000 | 2011.05.25 16:12 | 0.87660 | 0.00 | 0.00 | 0.00 | -4.22 |
| 24812097 | 2011.05.26 14:03 | buy | 0.03 | eurusd | 1.41823 | 0.00000 | 0.00000 | 2011.05.27 02:49 | 1.41495 | 0.00 | 0.00 | 0.05 | -9.84 |
| 24812105 | 2011.05.26 14:03 | buy | 0.02 | gbpusd | 1.63197 | 0.00000 | 0.00000 | 2011.05.27 02:49 | 1.63957 | 0.00 | 0.00 | 0.00 | 15.20 |
| 24812129 | 2011.05.26 14:03 | buy | 0.05 | usdchf | 0.87044 | 0.00000 | 0.00000 | 2011.05.27 02:48 | 0.86539 | 0.00 | 0.00 | -0.01 | -29.18 |
| 24846753 | 2011.05.27 00:01 | buy | 0.03 | eurusd | 1.41370 | 0.00000 | 0.00000 | 2011.05.27 02:48 | 1.41501 | 0.00 | 0.00 | 0.00 | 3.93 |
| 24846764 | 2011.05.27 00:02 | buy | 0.02 | gbpusd | 1.63891 | 0.00000 | 0.00000 | 2011.05.27 02:49 | 1.63951 | 0.00 | 0.00 | 0.00 | 1.20 |
| 24846775 | 2011.05.27 00:02 | buy | 0.05 | usdchf | 0.86542 | 0.00000 | 0.00000 | 2011.05.27 02:49 | 0.86541 | 0.00 | 0.00 | 0.00 | -0.06 |
| 24851750 | 2011.05.27 02:53 | buy | 0.03 | eurusd | 1.41518 | 0.00000 | 0.00000 | 2011.05.27 14:43 | 1.42838 | 0.00 | 0.00 | 0.00 | 39.60 |
| 24851762 | 2011.05.27 02:54 | buy | 0.02 | gbpusd | 1.63960 | 0.00000 | 0.00000 | 2011.05.27 14:43 | 1.64366 | 0.00 | 0.00 | 0.00 | 8.12 |
| 24851766 | 2011.05.27 02:54 | buy | 0.05 | usdchf | 0.86571 | 0.00000 | 0.00000 | 2011.05.27 15:30 | 0.85684 | 0.00 | 0.00 | 0.00 | -51.76 |
| 24878948 | 2011.05.27 11:07 | buy | 0.03 | eurusd | 1.42128 | 0.00000 | 0.00000 | 2011.05.27 14:14 | 1.42597 | 0.00 | 0.00 | 0.00 | 14.07 |
| 24878954 | 2011.05.27 11:07 | buy | 0.02 | gbpusd | 1.64246 | 0.00000 | 0.00000 | 2011.05.27 14:14 | 1.64489 | 0.00 | 0.00 | 0.00 | 4.86 |
| 24878956 | 2011.05.27 11:07 | buy | 0.05 | usdchf | 0.85817 | 0.00000 | 0.00000 | 2011.05.27 14:14 | 0.85664 | 0.00 | 0.00 | 0.00 | -8.93 |
| 24953743 | 2011.05.31 01:01 | buy | 0.03 | eurusd | 1.43288 | 0.00000 | 0.00000 | 2011.05.31 03:04 | 1.43712 | 0.00 | 0.00 | 0.00 | 12.72 |
| 24953759 | 2011.05.31 01:01 | buy | 0.02 | gbpusd | 1.64907 | 0.00000 | 0.00000 | 2011.05.31 03:04 | 1.65280 | 0.00 | 0.00 | 0.00 | 7.46 |
| 24953867 | 2011.05.31 01:02 | buy | 0.05 | usdchf | 0.85094 | 0.00000 | 0.00000 | 2011.05.31 03:04 | 0.84800 | 0.00 | 0.00 | 0.00 | -17.33 |
| 25151263 | 2011.06.06 15:36 | buy | 0.06 | gbpusd | 1.63981 | 0.00000 | 0.00000 | 2011.06.07 10:50 | 1.64647 | 0.00 | 0.00 | 0.05 | 39.96 |
| 25151268 | 2011.06.06 15:36 | buy | 0.09 | eurusd | 1.46279 | 0.00000 | 0.00000 | 2011.06.07 10:50 | 1.46745 | 0.00 | 0.00 | 0.11 | 41.94 |
| 25151279 | 2011.06.06 15:37 | buy | 0.15 | usdchf | 0.83702 | 0.00000 | 0.00000 | 2011.06.07 10:50 | 0.83294 | 0.00 | 0.00 | -0.04 | -73.47 |
| 25189641 | 2011.06.07 16:22 | buy | 0.04 | gbpusd | 1.64671 | 0.00000 | 0.00000 | 2011.06.10 06:16 | 1.63338 | 0.00 | 0.00 | -0.01 | -53.32 |
| 25189646 | 2011.06.07 16:22 | buy | 0.06 | eurusd | 1.46751 | 0.00000 | 0.00000 | 2011.06.10 06:16 | 1.44992 | 0.00 | 0.00 | 0.49 | -105.54 |
| 25189647 | 2011.06.07 16:22 | buy | 0.10 | usdchf | 0.83789 | 0.00000 | 0.00000 | 2011.06.09 15:40 | 0.84227 | 0.00 | 0.00 | -0.03 | 52.00 |
| 25237061 | 2011.06.08 17:13 | sell | 0.06 | eurusd | 1.45856 | 0.00000 | 0.00000 | 2011.06.08 17:28 | 1.45770 | 0.00 | 0.00 | 0.00 | 5.16 |
| 25237064 | 2011.06.08 17:13 | sell | 0.04 | gbpusd | 1.63723 | 0.00000 | 0.00000 | 2011.06.08 17:28 | 1.63685 | 0.00 | 0.00 | 0.00 | 1.52 |
| 25237303 | 2011.06.08 17:14 | sell | 0.10 | usdchf | 0.83749 | 0.00000 | 0.00000 | 2011.06.08 17:28 | 0.83712 | 0.00 | 0.00 | 0.00 | 4.42 |
| 25294278 | 2011.06.10 06:17 | sell | 0.06 | gbpusd | 1.63357 | 0.00000 | 0.00000 | 2011.06.10 10:09 | 1.62758 | 0.00 | 0.00 | 0.00 | 35.94 |
| 25294279 | 2011.06.10 06:18 | sell | 0.09 | eurusd | 1.44984 | 0.00000 | 0.00000 | 2011.06.10 10:09 | 1.44580 | 0.00 | 0.00 | 0.00 | 36.36 |
| 25294285 | 2011.06.10 06:18 | sell | 0.15 | usdchf | 0.84155 | 0.00000 | 0.00000 | 2011.06.10 10:09 | 0.84258 | 0.00 | 0.00 | 0.00 | -18.34 |
| 25306508 | 2011.06.10 11:19 | sell | 0.06 | gbpusd | 1.62937 | 0.00000 | 0.00000 | 2011.06.10 15:09 | 1.62735 | 0.00 | 0.00 | 0.00 | 12.12 |
| 25306526 | 2011.06.10 11:19 | sell | 0.09 | eurusd | 1.44923 | 0.00000 | 0.00000 | 2011.06.10 15:09 | 1.44604 | 0.00 | 0.00 | 0.00 | 28.71 |
| 25306593 | 2011.06.10 11:21 | sell | 0.15 | usdchf | 0.84195 | 0.00000 | 0.00000 | 2011.06.10 15:09 | 0.84253 | 0.00 | 0.00 | 0.00 | -10.33 |
| 25340320 | 2011.06.13 11:04 | sell | 0.06 | gbpusd | 1.62553 | 0.00000 | 0.00000 | 2011.06.13 11:22 | 1.62548 | 0.00 | 0.00 | 0.00 | 0.30 |
| 25340324 | 2011.06.13 11:04 | sell | 0.09 | eurusd | 1.43377 | 0.00000 | 0.00000 | 2011.06.13 11:22 | 1.43302 | 0.00 | 0.00 | 0.00 | 6.75 |
| 25340326 | 2011.06.13 11:04 | sell | 0.15 | usdchf | 0.84137 | 0.00000 | 0.00000 | 2011.06.13 11:22 | 0.84033 | 0.00 | 0.00 | 0.00 | 18.56 |
| 25364584 | 2011.06.14 01:11 | sell | 0.09 | eurusd | 1.44089 | 0.00000 | 0.00000 | 2011.06.14 03:13 | 1.43831 | 0.00 | 0.00 | 0.00 | 23.22 |
| 25364586 | 2011.06.14 01:11 | sell | 0.06 | gbpusd | 1.63650 | 0.00000 | 0.00000 | 2011.06.14 03:13 | 1.63614 | 0.00 | 0.00 | 0.00 | 2.16 |
| 25364590 | 2011.06.14 01:12 | sell | 0.15 | usdchf | 0.83692 | 0.00000 | 0.00000 | 2011.06.14 03:13 | 0.83666 | 0.00 | 0.00 | 0.00 | 4.66 |
| 25395238 | 2011.06.14 17:39 | sell | 0.15 | usdchf | 0.84352 | 0.00000 | 0.84350 | 2011.06.15 17:50 | 0.85089 | 0.00 | 0.00 | -0.09 | -129.92 |
| 25395331 | 2011.06.14 17:39 | sell | 0.06 | gbpusd | 1.63780 | 0.00000 | 0.00000 | 2011.06.15 01:32 | 1.63766 | 0.00 | 0.00 | -0.19 | 0.84 |
| 25395337 | 2011.06.14 17:39 | sell | 0.09 | eurusd | 1.44645 | 0.00000 | 0.00000 | 2011.06.15 01:32 | 1.44403 | 0.00 | 0.00 | -0.59 | 21.78 |
| 25419567 | 2011.06.15 10:35 | sell | 0.09 | eurusd | 1.43612 | 0.00000 | 0.00000 | 2011.06.15 11:12 | 1.43396 | 0.00 | 0.00 | 0.00 | 19.44 |
| 25419590 | 2011.06.15 10:35 | sell | 0.60 | gbpusd | 1.63184 | 0.00000 | 0.00000 | 2011.06.15 10:36 | 1.63176 | 0.00 | 0.00 | 0.00 | 4.80 |
| 25419642 | 2011.06.15 10:37 | sell | 0.06 | gbpusd | 1.63159 | 0.00000 | 0.00000 | 2011.06.15 11:12 | 1.63038 | 0.00 | 0.00 | 0.00 | 7.26 |
| 25460642 | 2011.06.16 02:51 | sell | 0.09 | eurusd | 1.41875 | 0.00000 | 0.00000 | 2011.06.16 14:45 | 1.40971 | 0.00 | 0.00 | 0.00 | 81.36 |
| 25460644 | 2011.06.16 02:51 | sell | 0.06 | gbpusd | 1.62034 | 0.00000 | 0.00000 | 2011.06.16 14:45 | 1.60950 | 0.00 | 0.00 | 0.00 | 65.04 |
| 25460647 | 2011.06.16 02:51 | sell | 0.15 | usdchf | 0.85192 | 0.00000 | 0.00000 | 2011.06.16 14:45 | 0.84990 | 0.00 | 0.00 | 0.00 | 35.65 |
| 25538298 | 2011.06.17 16:02 | sell | 0.04 | gbpusd | 1.61880 | 0.00000 | 0.00000 | 2011.06.20 10:37 | 1.61428 | 0.00 | 0.00 | -0.13 | 18.08 |
| 25538304 | 2011.06.17 16:03 | sell | 0.06 | eurusd | 1.42996 | 0.00000 | 0.00000 | 2011.06.20 10:37 | 1.42081 | 0.00 | 0.00 | -0.37 | 54.90 |
| 25538311 | 2011.06.17 16:03 | sell | 0.10 | usdchf | 0.84686 | 0.00000 | 0.00000 | 2011.06.20 10:37 | 0.84707 | 0.00 | 0.00 | -0.06 | -2.48 |
| 25672829 | 2011.06.22 08:30 | buy | 0.04 | gbpusd | 1.62516 | 0.00000 | 0.00000 | 2011.06.22 14:31 | 1.61145 | 0.00 | 0.00 | 0.00 | -54.84 |
| 25672915 | 2011.06.22 08:30 | buy | 0.06 | eurusd | 1.44187 | 0.00000 | 0.00000 | 2011.06.22 14:31 | 1.43873 | 0.00 | 0.00 | 0.00 | -18.84 |
| 25673000 | 2011.06.22 08:31 | buy | 0.10 | usdchf | 0.84186 | 0.00000 | 0.00000 | 2011.06.22 12:36 | 0.84215 | 0.00 | 0.00 | 0.00 | 3.44 |
| 25684998 | 2011.06.22 11:31 | sell | 0.06 | eurusd | 1.43892 | 0.00000 | 0.00000 | 2011.06.22 11:47 | 1.43760 | 0.00 | 0.00 | 0.00 | 7.92 |
| 25685002 | 2011.06.22 11:32 | sell | 0.04 | gbpusd | 1.61471 | 0.00000 | 0.00000 | 2011.06.22 11:48 | 1.61366 | 0.00 | 0.00 | 0.00 | 4.20 |
| 25685004 | 2011.06.22 11:32 | sell | 0.10 | usdchf | 0.84219 | 0.00000 | 0.00000 | 2011.06.22 11:48 | 0.84230 | 0.00 | 0.00 | 0.00 | -1.31 |
| 25689538 | 2011.06.22 13:15 | buy | 0.10 | usdchf | 0.84164 | 0.00000 | 0.00000 | 2011.06.22 14:31 | 0.84027 | 0.00 | 0.00 | 0.00 | -16.30 |
| 25694744 | 2011.06.22 14:34 | sell | 0.09 | eurusd | 1.43786 | 0.00000 | 0.00000 | 2011.06.22 16:44 | 1.44295 | 0.00 | 0.00 | 0.00 | -45.81 |
| 25694810 | 2011.06.22 14:34 | sell | 0.06 | gbpusd | 1.60982 | 0.00000 | 0.00000 | 2011.06.22 16:44 | 1.61335 | 0.00 | 0.00 | 0.00 | -21.18 |
| 25694839 | 2011.06.22 14:34 | sell | 0.15 | usdchf | 0.84093 | 0.00000 | 0.00000 | 2011.06.22 16:44 | 0.83574 | 0.00 | 0.00 | 0.00 | 93.15 |
| 25704651 | 2011.06.22 18:03 | sell | 0.06 | gbpusd | 1.61234 | 0.00000 | 0.00000 | 2011.06.23 01:39 | 1.60520 | 0.00 | 0.00 | -0.58 | 42.84 |
| 25704664 | 2011.06.22 18:04 | sell | 0.15 | usdchf | 0.83566 | 0.00000 | 0.00000 | 2011.06.23 01:39 | 0.84089 | 0.00 | 0.00 | -0.21 | -93.29 |
| 25704668 | 2011.06.22 18:04 | sell | 0.09 | eurusd | 1.43909 | 0.00000 | 0.00000 | 2011.06.23 01:39 | 1.43221 | 0.00 | 0.00 | -1.43 | 61.92 |
| 25731014 | 2011.06.23 09:08 | sell | 0.09 | eurusd | 1.42760 | 0.00000 | 0.00000 | 2011.06.23 13:50 | 1.42274 | 0.00 | 0.00 | 0.00 | 43.74 |
| 25731024 | 2011.06.23 09:08 | sell | 0.06 | gbpusd | 1.60430 | 0.00000 | 0.00000 | 2011.06.23 13:50 | 1.59897 | 0.00 | 0.00 | 0.00 | 31.98 |
| 25731030 | 2011.06.23 09:08 | sell | 0.15 | usdchf | 0.84070 | 0.00000 | 0.00000 | 2011.06.23 13:50 | 0.84205 | 0.00 | 0.00 | 0.00 | -24.05 |
| 25877043 | 2011.06.28 11:09 | sell | 0.04 | gbpusd | 1.59197 | 0.00000 | 0.00000 | 2011.06.28 11:16 | 1.59252 | 0.00 | 0.00 | 0.00 | -2.20 |
| 25877056 | 2011.06.28 11:09 | sell | 0.06 | eurusd | 1.42742 | 0.00000 | 0.00000 | 2011.06.28 11:15 | 1.42666 | 0.00 | 0.00 | 0.00 | 4.56 |
| 25877062 | 2011.06.28 11:09 | sell | 0.10 | usdchf | 0.83384 | 0.00000 | 0.00000 | 2011.06.28 11:15 | 0.83377 | 0.00 | 0.00 | 0.00 | 0.84 |
| 26065363 | 2011.07.04 10:08 | buy | 0.04 | gbpusd | 1.61131 | 0.00000 | 0.00000 | 2011.07.04 10:24 | 1.61283 | 0.00 | 0.00 | 0.00 | 6.08 |
| 26065366 | 2011.07.04 10:08 | buy | 0.06 | eurusd | 1.45274 | 0.00000 | 0.00000 | 2011.07.04 10:24 | 1.45345 | 0.00 | 0.00 | 0.00 | 4.26 |
| 26065367 | 2011.07.04 10:08 | buy | 0.10 | usdchf | 0.84859 | 0.00000 | 0.00000 | 2011.07.04 10:24 | 0.84842 | 0.00 | 0.00 | 0.00 | -2.00 |
| 26093955 | 2011.07.05 08:14 | sell | 0.09 | eurusd | 1.44649 | 0.00000 | 0.00000 | 2011.07.05 09:19 | 1.44663 | 0.00 | 0.00 | 0.00 | -1.26 |
| 26093958 | 2011.07.05 08:14 | sell | 0.06 | gbpusd | 1.60111 | 0.00000 | 0.00000 | 2011.07.05 09:19 | 1.60004 | 0.00 | 0.00 | 0.00 | 6.42 |
| 26093962 | 2011.07.05 08:14 | sell | 0.15 | usdchf | 0.84883 | 0.00000 | 0.00000 | 2011.07.05 09:19 | 0.84754 | 0.00 | 0.00 | 0.00 | 22.83 |
| 26097997 | 2011.07.05 09:49 | sell | 0.06 | gbpusd | 1.60175 | 0.00000 | 0.00000 | 2011.07.05 10:05 | 1.60212 | 0.00 | 0.00 | 0.00 | -2.22 |
| 26097999 | 2011.07.05 09:49 | sell | 0.09 | eurusd | 1.44831 | 0.00000 | 0.00000 | 2011.07.05 10:05 | 1.44795 | 0.00 | 0.00 | 0.00 | 3.24 |
| 26098004 | 2011.07.05 09:49 | sell | 0.15 | usdchf | 0.84670 | 0.00000 | 0.00000 | 2011.07.05 10:05 | 0.84563 | 0.00 | 0.00 | 0.00 | 18.98 |
| 26099438 | 2011.07.05 10:16 | sell | 0.09 | eurusd | 1.44955 | 0.00000 | 0.00000 | 2011.07.05 10:26 | 1.44941 | 0.00 | 0.00 | 0.00 | 1.26 |
| 26099444 | 2011.07.05 10:16 | sell | 0.06 | gbpusd | 1.60231 | 0.00000 | 0.00000 | 2011.07.05 10:26 | 1.60203 | 0.00 | 0.00 | 0.00 | 1.68 |
| 26099449 | 2011.07.05 10:16 | sell | 0.15 | usdchf | 0.84474 | 0.00000 | 0.00000 | 2011.07.05 10:26 | 0.84380 | 0.00 | 0.00 | 0.00 | 16.71 |
| |
0.00 |
0.00 |
-5.09 |
509.56 |
| Closed P/L: |
504.47 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
999.44 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
504.47 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 504.47 |
Equity: |
1 504.47 |
Free Margin: |
1 504.47 |