Alpari (UK) Ltd.
| Account: 859989 |
Name: McRae, Mark |
Currency: USD |
2011 August 11, 09:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 24204940 | 2011.05.09 20:47 | sell | 0.15 | gbpusd | 1.63887 | 0.00000 | 1.63605 | 2011.05.10 09:15 | 1.63605 | 0.00 | 0.00 | -0.48 | 42.30 |
| 24400638 | 2011.05.16 15:40 | sell | 0.25 | eurusd | 1.41900 | 0.00000 | 1.41800 | 2011.05.16 21:45 | 1.41800 | 0.00 | 0.00 | 0.00 | 25.00 |
| 24428327 | 2011.05.16 17:25 | sell | 0.25 | eurusd | 1.42263 | 0.00000 | 1.41800 | 2011.05.16 21:45 | 1.41800 | 0.00 | 0.00 | 0.00 | 115.75 |
| 24462501 | 2011.05.17 13:04 | sell | 0.10 | eurjpy | 115.949 | 0.000 | 115.749 | 2011.05.17 13:38 | 115.803 | 0.00 | 0.00 | 0.00 | 17.89 |
| 24530747 | 2011.05.19 03:13 | sell | 0.25 | eurjpy | 116.549 | 0.000 | 116.400 | 2011.05.19 03:41 | 116.448 | 0.00 | 0.00 | 0.00 | 30.95 |
| 24718687 | 2011.05.24 11:50 | sell | 0.10 | eurusd | 1.41059 | 0.00000 | 1.40859 | 2011.05.24 12:05 | 1.40731 | 0.00 | 0.00 | 0.00 | 32.80 |
| 24718970 | 2011.05.24 15:09 | sell | 0.10 | eurjpy | 115.930 | 0.000 | 115.730 | 2011.05.24 15:42 | 115.730 | 0.00 | 0.00 | 0.00 | 24.36 |
| 24728860 | 2011.05.24 16:15 | sell | 0.10 | gbpusd | 1.62029 | 0.00000 | 0.00000 | 2011.05.24 16:28 | 1.61891 | 0.00 | 0.00 | 0.00 | 13.80 |
| 24789102 | 2011.05.26 03:54 | sell | 0.10 | gbpusd | 1.63300 | 0.00000 | 1.62900 | 2011.05.26 06:03 | 1.63110 | 0.00 | 0.00 | 0.00 | 19.00 |
| 24860302 | 2011.05.27 05:36 | sell | 0.01 | eurusd | 1.42682 | 0.00000 | 1.42300 | 2011.05.27 07:14 | 1.42473 | 0.00 | 0.00 | 0.00 | 2.09 |
| 24860526 | 2011.05.27 05:37 | sell | 0.10 | eurusd | 1.42658 | 0.00000 | 1.42300 | 2011.05.27 07:14 | 1.42473 | 0.00 | 0.00 | 0.00 | 18.50 |
| 24876689 | 2011.05.27 10:48 | sell | 0.01 | gbpusd | 1.64150 | 0.00000 | 1.64050 | 2011.06.01 10:34 | 1.64050 | 0.00 | 0.00 | -0.09 | 1.00 |
| 24972937 | 2011.05.31 10:50 | sell | 0.01 | eurjpy | 117.532 | 0.000 | 117.400 | 2011.05.31 11:00 | 117.400 | 0.00 | 0.00 | 0.00 | 1.62 |
| 25149043 | 2011.06.06 14:28 | buy | 0.15 | gbpusd | 1.63993 | 1.62750 | 1.63850 | 2011.06.07 08:54 | 1.63720 | 0.00 | 0.00 | 0.14 | -40.95 |
| 25151713 | 2011.06.06 15:46 | buy | 0.05 | gbpusd | 1.63804 | 1.62750 | 1.63850 | 2011.06.07 08:54 | 1.63701 | 0.00 | 0.00 | 0.05 | -5.15 |
| 25153962 | 2011.06.06 16:57 | buy | 0.05 | gbpusd | 1.63554 | 1.62750 | 1.63850 | 2011.06.07 08:54 | 1.63715 | 0.00 | 0.00 | 0.05 | 8.05 |
| 25154168 | 2011.06.06 17:01 | buy | 0.10 | gbpusd | 1.63559 | 1.62750 | 1.63850 | 2011.06.07 08:54 | 1.63732 | 0.00 | 0.00 | 0.09 | 17.30 |
| 25179472 | 2011.06.07 10:48 | buy | 0.10 | gbpusd | 1.64620 | 0.00000 | 1.64750 | 2011.06.07 10:50 | 1.64674 | 0.00 | 0.00 | 0.00 | 5.40 |
| 25189922 | 2011.06.07 16:34 | buy | 0.10 | eurjpy | 117.705 | 0.000 | 117.870 | 2011.06.07 16:52 | 117.870 | 0.00 | 0.00 | 0.00 | 20.57 |
| 25212337 | 2011.06.08 05:16 | buy | 0.10 | audusd | 1.06586 | 0.00000 | 0.00000 | 2011.06.08 07:52 | 1.06761 | 0.00 | 0.00 | 0.00 | 17.50 |
| 25223533 | 2011.06.08 12:42 | buy | 0.10 | eurjpy | 116.680 | 0.000 | 116.690 | 2011.06.08 13:05 | 116.690 | 0.00 | 0.00 | 0.00 | 1.25 |
| 25251354 | 2011.06.09 04:08 | buy | 0.11 | audusd | 1.05670 | 0.00000 | 1.05870 | 2011.06.09 04:49 | 1.05845 | 0.00 | 0.00 | 0.00 | 19.25 |
| 25314245 | 2011.06.10 15:45 | buy | 0.25 | eurusd | 1.44261 | 0.00000 | 1.44300 | 2011.06.14 01:07 | 1.44136 | 0.00 | 0.00 | 1.30 | -31.25 |
| 25320868 | 2011.06.10 19:42 | buy | 0.03 | eurusd | 1.43300 | 0.00000 | 1.44500 | 2011.06.13 04:08 | 1.43489 | 0.00 | 0.00 | 0.09 | 5.67 |
| 25364496 | 2011.06.14 01:07 | sell | 0.13 | gbpusd | 1.63664 | 0.00000 | 1.63500 | 2011.06.14 16:32 | 1.64298 | 0.00 | 0.00 | 0.00 | -82.42 |
| 25392536 | 2011.06.14 16:30 | buy | 0.10 | eurusd | 1.44764 | 0.00000 | 0.00000 | 2011.06.14 16:35 | 1.44804 | 0.00 | 0.00 | 0.00 | 4.00 |
| 25393318 | 2011.06.14 16:47 | sell | 0.25 | audusd | 1.06759 | 0.00000 | 1.06559 | 2011.06.15 03:22 | 1.06632 | 0.00 | 0.00 | -4.03 | 31.75 |
| 25413084 | 2011.06.15 08:23 | buy | 0.10 | eurusd | 1.43932 | 0.00000 | 1.44102 | 2011.06.15 11:31 | 1.43169 | 0.00 | 0.00 | 0.00 | -76.30 |
| 25421106 | 2011.06.15 10:58 | buy | 0.10 | gbpusd | 1.63062 | 0.00000 | 1.63200 | 2011.06.15 17:49 | 1.62075 | 0.00 | 0.00 | 0.00 | -98.70 |
| 25427404 | 2011.06.15 13:23 | buy | 0.10 | gbpusd | 1.62668 | 0.00000 | 1.63200 | 2011.06.15 17:49 | 1.62083 | 0.00 | 0.00 | 0.00 | -58.50 |
| 25460698 | 2011.06.16 02:56 | sell | 0.50 | gbpusd | 1.62030 | 0.00000 | 1.61980 | 2011.06.16 04:32 | 1.62007 | 0.00 | 0.00 | 0.00 | 11.50 |
| 25537271 | 2011.06.17 15:48 | sell | 0.09 | eurusd | 1.42684 | 0.00000 | 1.42400 | 2011.06.20 02:52 | 1.42632 | 0.00 | 0.00 | -0.56 | 4.68 |
| 25538216 | 2011.06.17 16:01 | sell | 0.03 | eurusd | 1.43085 | 0.00000 | 1.42400 | 2011.06.20 02:53 | 1.42633 | 0.00 | 0.00 | -0.19 | 13.56 |
| 25541335 | 2011.06.17 17:28 | sell | 0.01 | eurusd | 1.43279 | 0.00000 | 1.42400 | 2011.06.20 02:53 | 1.42633 | 0.00 | 0.00 | -0.06 | 6.46 |
| 25582650 | 2011.06.21 01:37 | sell | 0.25 | eurusd | 1.43820 | 0.00000 | 1.43661 | 2011.06.21 01:40 | 1.43689 | 0.00 | 0.00 | 0.00 | 32.75 |
| 25686858 | 2011.06.22 12:09 | sell | 0.05 | eurusd | 1.43585 | 0.00000 | 0.00000 | 2011.06.23 01:40 | 1.43221 | 0.00 | 0.00 | -0.80 | 18.20 |
| 25698456 | 2011.06.22 15:47 | buy | 0.20 | gbpusd | 1.61309 | 0.00000 | 1.61450 | 2011.06.22 17:23 | 1.61450 | 0.00 | 0.00 | 0.00 | 28.20 |
| 25723344 | 2011.06.23 03:50 | buy | 0.10 | eurusd | 1.42898 | 0.00000 | 1.43002 | 2011.06.23 03:59 | 1.43002 | 0.00 | 0.00 | 0.00 | 10.40 |
| 25742495 | 2011.06.23 13:45 | buy | 0.12 | eurusd | 1.42349 | 0.00000 | 1.43000 | 2011.06.24 01:38 | 1.42599 | 0.00 | 0.00 | 0.14 | 30.00 |
| 25746847 | 2011.06.23 14:47 | buy | 0.10 | eurusd | 1.41645 | 0.00000 | 1.43000 | 2011.06.24 01:38 | 1.42597 | 0.00 | 0.00 | 0.12 | 95.20 |
| 25832787 | 2011.06.27 12:38 | sell | 0.25 | eurusd | 1.42300 | 0.00000 | 1.42100 | 2011.06.27 12:50 | 1.42208 | 0.00 | 0.00 | 0.00 | 23.00 |
| 25839300 | 2011.06.27 16:29 | sell | 0.25 | eurusd | 1.42710 | 0.00000 | 1.42580 | 2011.06.28 08:50 | 1.42659 | 0.00 | 0.00 | -1.18 | 12.75 |
| 25861662 | 2011.06.28 01:14 | sell | 0.10 | eurusd | 1.43089 | 0.00000 | 1.42580 | 2011.06.28 08:49 | 1.42657 | 0.00 | 0.00 | 0.00 | 43.20 |
| 25877556 | 2011.06.28 16:44 | sell | 0.25 | eurusd | 1.43900 | 0.00000 | 1.43400 | 2011.06.28 17:03 | 1.43591 | 0.00 | 0.00 | 0.00 | 77.25 |
| 25947210 | 2011.06.30 00:58 | sell | 0.25 | audusd | 1.06910 | 0.00000 | 1.06900 | 2011.06.30 14:34 | 1.07300 | 0.00 | 0.00 | 0.00 | -97.50 |
| 25949425 | 2011.06.30 05:00 | sell | 0.25 | gbpusd | 1.61150 | 0.00000 | 1.61040 | 2011.06.30 06:18 | 1.61088 | 0.00 | 0.00 | 0.00 | 15.50 |
| 26066238 | 2011.07.04 10:42 | sell | 0.10 | eurjpy | 117.085 | 0.000 | 116.955 | 2011.07.05 20:25 | 116.955 | 0.00 | 0.00 | -0.50 | 16.02 |
| 26070897 | 2011.07.04 13:40 | sell | 0.10 | eurusd | 1.45067 | 0.00000 | 1.44737 | 2011.07.05 03:42 | 1.44864 | 0.00 | 0.00 | -0.48 | 20.30 |
| 26076237 | 2011.07.04 17:11 | buy | 0.10 | gbpusd | 1.60798 | 0.00000 | 1.61000 | 2011.07.05 01:36 | 1.60816 | 0.00 | 0.00 | -0.02 | 1.80 |
| 26088190 | 2011.07.05 03:42 | sell | 0.03 | eurjpy | 117.445 | 0.000 | 116.700 | 2011.07.05 04:22 | 117.371 | 0.00 | 0.00 | 0.00 | 2.74 |
| 26090561 | 2011.07.05 05:20 | buy | 0.10 | gbpusd | 1.60499 | 0.00000 | 1.60700 | 2011.07.05 08:06 | 1.60205 | 0.00 | 0.00 | 0.00 | -29.40 |
| 26093718 | 2011.07.05 08:06 | sell | 0.10 | eurusd | 1.44601 | 0.00000 | 0.00000 | 2011.07.05 17:12 | 1.44530 | 0.00 | 0.00 | 0.00 | 7.10 |
| 26093738 | 2011.07.05 08:07 | sell | 0.10 | gbpusd | 1.60198 | 0.00000 | 0.00000 | 2011.07.05 08:36 | 1.60152 | 0.00 | 0.00 | 0.00 | 4.60 |
| 26104417 | 2011.07.05 11:30 | sell | 0.02 | eurjpy | 117.404 | 0.000 | 0.000 | 2011.07.05 16:46 | 117.324 | 0.00 | 0.00 | 0.00 | 1.97 |
| 26105146 | 2011.07.05 11:50 | sell limit | 0.28 | gbpusd | 1.61550 | 0.00000 | 1.61238 | 2011.07.05 12:47 | 1.61050 | cancelled |
| 26106844 | 2011.07.05 12:48 | sell | 0.05 | gbpjpy | 130.625 | 0.000 | 0.000 | 2011.07.05 16:46 | 130.603 | 0.00 | 0.00 | 0.00 | 1.36 |
| 26131213 | 2011.07.06 03:41 | sell limit | 0.40 | eurusd | 1.44650 | 0.00000 | 1.44550 | 2011.07.06 04:27 | 1.44612 | cancelled |
| 26131322 | 2011.07.06 03:49 | buy | 0.10 | gbpusd | 1.60719 | 0.00000 | 1.60840 | 2011.07.06 05:05 | 1.60769 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26132848 | 2011.07.06 04:46 | sell stop | 0.10 | gbpusd | 1.60380 | 0.00000 | 1.60280 | 2011.07.06 05:28 | 1.60818 | cancelled |
| 26133248 | 2011.07.06 05:12 | sell | 0.20 | eurusd | 1.44616 | 0.00000 | 0.00000 | 2011.07.06 06:26 | 1.44551 | 0.00 | 0.00 | 0.00 | 13.00 |
| 26136087 | 2011.07.06 07:42 | sell | 0.10 | eurusd | 1.44474 | 0.00000 | 1.44360 | 2011.07.06 08:51 | 1.44360 | 0.00 | 0.00 | 0.00 | 11.40 |
| 26144291 | 2011.07.06 10:07 | sell | 0.05 | gbpusd | 1.60244 | 0.00000 | 0.00000 | 2011.07.06 10:11 | 1.60263 | 0.00 | 0.00 | 0.00 | -0.95 |
| 26144300 | 2011.07.06 10:07 | sell | 0.05 | eurusd | 1.43720 | 0.00000 | 0.00000 | 2011.07.06 10:11 | 1.43660 | 0.00 | 0.00 | 0.00 | 3.00 |
| 26144850 | 2011.07.06 10:21 | buy | 0.10 | eurjpy | 116.264 | 0.000 | 116.364 | 2011.07.06 10:56 | 116.313 | 0.00 | 0.00 | 0.00 | 6.05 |
| 26146460 | 2011.07.06 11:22 | buy limit | 0.10 | eurusd | 1.42900 | 0.00000 | 1.43470 | 2011.07.06 15:43 | 1.43242 | cancelled |
| 26149524 | 2011.07.06 12:53 | buy | 0.10 | eurusd | 1.43479 | 0.00000 | 1.43660 | 2011.07.07 08:31 | 1.43443 | 0.00 | 0.00 | 0.06 | -3.60 |
| 26149939 | 2011.07.06 13:05 | buy | 0.05 | eurjpy | 116.217 | 0.000 | 116.225 | 2011.07.07 08:31 | 116.147 | 0.00 | 0.00 | 0.06 | -4.32 |
| 26158161 | 2011.07.06 16:07 | buy | 0.05 | eurjpy | 115.688 | 0.000 | 116.225 | 2011.07.07 08:31 | 116.147 | 0.00 | 0.00 | 0.06 | 28.34 |
| 26159725 | 2011.07.06 16:20 | buy limit | 0.10 | eurusd | 1.42850 | 0.00000 | 0.00000 | 2011.07.07 07:44 | 1.43222 | cancelled |
| 26185718 | 2011.07.07 09:36 | sell | 0.10 | eurusd | 1.42860 | 0.00000 | 1.42715 | 2011.07.07 09:42 | 1.42842 | 0.00 | 0.00 | 0.00 | 1.80 |
| 26190655 | 2011.07.07 10:10 | sell | 0.10 | gbpusd | 1.59991 | 0.00000 | 1.59861 | 2011.07.07 10:13 | 1.59946 | 0.00 | 0.00 | 0.00 | 4.50 |
| 26192471 | 2011.07.07 10:42 | sell stop | 0.10 | eurusd | 1.42760 | 0.00000 | 1.42680 | 2011.07.07 13:09 | 1.42860 | cancelled |
| 26212355 | 2011.07.07 15:24 | sell | 0.10 | eurusd | 1.42797 | 0.00000 | 1.43200 | 2011.07.08 03:19 | 1.43650 | 0.00 | 0.00 | -0.29 | -85.30 |
| 26217675 | 2011.07.07 16:32 | sell | 0.15 | eurusd | 1.43534 | 0.00000 | 1.43200 | 2011.07.08 03:19 | 1.43648 | 0.00 | 0.00 | -0.44 | -17.10 |
| 26219347 | 2011.07.07 16:54 | sell | 0.25 | eurjpy | 116.608 | 0.000 | 116.498 | 2011.07.07 18:04 | 116.518 | 0.00 | 0.00 | 0.00 | 27.69 |
| 26223110 | 2011.07.07 18:28 | sell limit | 0.25 | eurjpy | 116.880 | 0.000 | 116.780 | 2011.07.08 02:45 | 116.647 | cancelled |
| 26233162 | 2011.07.08 03:05 | buy stop | 0.25 | eurusd | 1.43750 | 0.00000 | 1.44130 | 2011.07.08 03:19 | 1.43648 | cancelled |
| 26233472 | 2011.07.08 03:19 | buy | 0.25 | eurusd | 1.43648 | 1.43150 | 1.43850 | 2011.07.08 04:59 | 1.43506 | 0.00 | 0.00 | 0.00 | -35.50 |
| 26233473 | 2011.07.08 03:19 | buy | 0.25 | gbpusd | 1.59787 | 1.59560 | 1.59920 | 2011.07.08 04:53 | 1.59560 | 0.00 | 0.00 | 0.00 | -56.75 |
| 26234555 | 2011.07.08 04:54 | sell | 0.25 | gbpusd | 1.59554 | 1.59809 | 1.59454 | 2011.07.08 06:10 | 1.59534 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26235507 | 2011.07.08 05:37 | sell | 0.25 | gbpusd | 1.59562 | 0.00000 | 1.59417 | 2011.07.08 06:10 | 1.59535 | 0.00 | 0.00 | 0.00 | 6.75 |
| |
0.00 |
0.00 |
-6.96 |
343.18 |
| Closed P/L: |
336.22 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
336.22 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 336.22 |
Equity: |
1 336.22 |
Free Margin: |
1 336.22 |